![]() |
Aduana Stars |
vs |
Bechem |
![]() |
Aduana Stars | Bechem | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 8 | 15 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 6 (1.5) | 2 (0.5) |
Goals scored (per match) | 3 (0.75) | 1 (0.25) |
Goals conceded (per match) | 3 (0.75) | 3 (0.75) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 2 (50%) | 3 (75%) |
Aduana Stars | Bechem | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 2 | 15 |
Matches | 2 | 2 |
Wins | 2 (100%) | 0 (0%) |
Draws | 0 (0%) | 2 (100%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 6 (3) | 2 (1) |
Goals scored (per match) | 3 (1.5) | 0 (0) |
Goals conceded (per match) | 1 (0.5) | 0 (0) |
Over 2.5 goals | 1 (50%) | 0 (0%) |
Under 2.5 goals | 1 (50%) | 2 (100%) |
Clean sheet | 1 (50%) | 2 (100%) |
Failed to score | 0 (0%) | 2 (100%) |
Aduana Stars | Bechem | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 16 | 14 |
Matches | 2 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (100%) | 2 (100%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 1 (0.5) |
Goals conceded (per match) | 2 (1) | 3 (1.5) |
Over 2.5 goals | 0 (0%) | 1 (50%) |
Under 2.5 goals | 2 (100%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (100%) | 1 (50%) |
Aduana Stars | Bechem | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 8 | 15 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 2 (50%) | 2 (50%) |
Points (per match) | 6 (1.5) | 2 (0.5) |
Goals scored (per match) | 3 (0.75) | 1 (0.25) |
Goals conceded (per match) | 3 (0.75) | 3 (0.75) |
Over 2.5 goals | 1 (25%) | 1 (25%) |
Under 2.5 goals | 3 (75%) | 3 (75%) |
Clean sheet | 1 (25%) | 2 (50%) |
Failed to score | 2 (50%) | 3 (75%) |
Aduana Stars | Bechem | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 2 | 15 |
Matches | 2 | 2 |
Wins | 2 (100%) | 0 (0%) |
Draws | 0 (0%) | 2 (100%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 6 (3) | 2 (1) |
Goals scored (per match) | 3 (1.5) | 0 (0) |
Goals conceded (per match) | 1 (0.5) | 0 (0) |
Over 2.5 goals | 1 (50%) | 0 (0%) |
Under 2.5 goals | 1 (50%) | 2 (100%) |
Clean sheet | 1 (50%) | 2 (100%) |
Failed to score | 0 (0%) | 2 (100%) |
Aduana Stars | Bechem | |
---|---|---|
League | Ghana - Premier League | Ghana - Premier League |
Position | 16 | 14 |
Matches | 2 | 2 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (100%) | 2 (100%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 1 (0.5) |
Goals conceded (per match) | 2 (1) | 3 (1.5) |
Over 2.5 goals | 0 (0%) | 1 (50%) |
Under 2.5 goals | 2 (100%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (100%) | 1 (50%) |
31/05/18 | 1:0 | ||
29/11/20 | 0:0 | ||
29/05/16 | 4:2 | ||
29/01/22 | 0:1 | ||
28/05/17 | 3:0 | ||
28/05/17 | 3:0 | ||
26/06/16 | 2:1 | ||
26/04/15 | 1:0 | ||
21/03/26 | 16:00 | ||
18/04/21 | 4:0 | ||
15/12/23 | 1:0 | ||
15/09/24 | 0:0 | ||
15/03/20 | 0:0 | ||
14/05/17 | 1:1 | ||
13/06/15 | 1:0 | ||
12/10/25 | 15:00 | ||
11/06/23 | 1:0 | ||
11/05/14 | 1:1 | ||
10/02/23 | 0:0 | ||
05/06/22 | 1:0 | ||
04/07/20 | Canc. | ||
02/10/13 | 1:2 | ||
02/02/25 | 1:0 | ||
01/06/24 | 1:0 |
31/05/18 | 1:0 | ||
29/11/20 | 0:0 | ||
29/05/16 | 4:2 | ||
29/01/22 | 0:1 | ||
28/05/17 | 3:0 | ||
28/05/17 | 3:0 | ||
26/04/15 | 1:0 | ||
15/12/23 | 1:0 | ||
12/10/25 | 15:00 | ||
11/06/23 | 1:0 | ||
04/07/20 | Canc. | ||
02/10/13 | 1:2 | ||
02/02/25 | 1:0 |
26/06/16 | 2:1 | ||
21/03/26 | 16:00 | ||
18/04/21 | 4:0 | ||
15/09/24 | 0:0 | ||
15/03/20 | 0:0 | ||
14/05/17 | 1:1 | ||
13/06/15 | 1:0 | ||
11/05/14 | 1:1 | ||
10/02/23 | 0:0 | ||
05/06/22 | 1:0 | ||
01/06/24 | 1:0 |
Recent 5 Aduana Stars's | ||||
---|---|---|---|---|
Recent 5 Bechem's | ||||
Recent 5 Home matches Aduana Stars | ||||
Recent 5 Home matches Bechem | ||||
Recent 5 Away matches Aduana Stars | ||||
Recent 5 Away matches: Bechem |
![]() |
Real Valladolid II | Lealtad | H2H |
![]() |
Girona II | Porreres | H2H |
![]() |
Rotor Volgograd | Chernomorets Novorossijsk | H2H |
![]() |
Burgos CF | Real Valladolid | H2H |
![]() |
UD Logroñés | Beasain | H2H |
![]() |
Castellón II | Ibiza Islas Pitiusas | H2H |
![]() |
Croatia | Gibraltar | H2H |
![]() |
Kun Khalifa | Enyimba | H2H |
![]() |
Ikorodu City | Bendel Insurance | H2H |
![]() |
Widzew Åódź II | WisÅ‚a PÅ‚ock II | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |